Woodridge | Five-Mile Radius | Illinois | |
Population | |||
Total Population | 32,971 1 | 267,985 | 12,830,632 2 |
Age | |||
Median Age | 36.5 | 37.8 | 35.9 |
Households | |||
Total Households | 13,392 1 | 99,785 | 4,749,388 |
% Families | 69.1 | 71.5 | 66.1 |
Average Household Size | 2.61 | 2.66 | 2.62 |
Median Home Value | $270,800 | $260,391 | $200,400 |
Median Rent | $974 | N/A | $813 |
Education | |||
% Hig School Graduates | 93.5 | 94.9 | 85.7 |
% College Graduates | 42.7 | 50.5 | 29.8 |
Income | |||
Median Household Income | $88,774 3 | $85,492 | $55,222 |
Median Family Income | $84,460 | N/A | $67,660 |
1 - 2010 U.S. Census
2 - 2009 American Community Survey
3 - 2010 Demographic and Income Profile, ESRI
N/A - Not Available